Flail Mowers
GC-192-100Remote-Controlled Diesel Flail Mower
Tracked flail mower that shreds tall grass, weeds and brush that rotary mowers can't handle.
1000 mmCut width
55°Max gradient
8.6 kWPower
200 mRemote range
TrackedDieselCustom colours
Quick questions — tap to ask on WhatsApp
Highlights
Made for overgrowth
Stay clear of the flail
Flail heads throw stones and debris — the remote keeps the operator well out of range.
Yanmar 192F diesel engine
Electric / Manual recoil start, 5.5 L fuel tank, 1.5 L/h consumption.
Shreds instead of slices
Flail blades × 40; cutting height 20–200 mm, manual adjustment. Up to 5,000 m²/h.
Rubber-track drive
Rubber-track chassis, travel speed 0–6 km/h.
Specifications
Technical data
| Operation & mobility | |
|---|---|
| Climbing capacity | 55° |
| Traveling speed | 0–6 km/h |
| Remote control range | 200 m |
| Engine & power | |
| Engine | Yanmar 192F diesel, 8.6 kW |
| Starting method | Electric / Manual recoil |
| Battery | 24V 20Ah × 2 |
| Fuel tank | 5.5 L |
| Fuel consumption | 1.5 L/h |
| Working performance | |
| Cutting width | 1000 mm |
| Cutting height | 20–200 mm, manual adjustment |
| Blade type | Flail blades × 40 |
| Mowing efficiency | 5,000 m²/h |
| Size & weight | |
| Net weight | 348 kg |
| Gross weight | 406 kg |
| Product dimensions | 1550 × 1170 × 870 mm |
| Packing dimensions | 1580 × 1220 × 900 mm |
Options
| Optional KOOP 192F engine | Available |
|---|---|
| Optional 459cc gasoline engine | Available |
| Optional Loncin 764cc twin-cylinder gasoline engine (incl. industrial remote + hydraulic lift deck) | Available |
| Snow blade | Available |
| Hydraulic lift deck | Available |
| Industrial remote controller | Available |
| GPS (standard version) | Available |
Quotation
Get a quotation for the GC-192-100
Send model, quantity and destination — we reply with price, packing size and shipping options. WhatsApp is fastest.
+86 181 0331 8125Local time in China: --:-- (UTC+8)
Compare the line
About the Flail MowersHow the GC-192-100 compares
| Model | Flail width | Engine | Fuel | Operation | Remote | Net weight | Link |
|---|---|---|---|---|---|---|---|
GC-192-80Diesel flail · 32 blades | 800 mm | Yanmar 192F | Diesel | Remote, 55° | 200 m | 334 kg | View |
HC-Z80Diesel flail | 800 mm | KOOP 195 | Diesel | Remote / manual | 400 m | 327 kg | View |
HQ-Z80Gasoline flail | 800 mm | Loncin 459 cc · 15 HP | Gasoline | Remote / manual | 400 m | 320 kg | View |
GC-192-10040 flail blades | 1000 mm | Yanmar 192F | Diesel | Remote, 55° | 200 m | 348 kg | This model |
HC-Z100Diesel flail | 1000 mm | KOOP 195 | Diesel | Remote / manual | 400 m | 337 kg | View |
HQ-Z100Gasoline flail | 1000 mm | Loncin 459 cc · 15 HP | Gasoline | Remote / manual | 400 m | 330 kg | View |
GC-195-1206,000 m²/h output | 1200 mm | Yanmar 195F | Diesel | Remote, 55° | 200 m | 352 kg | View |
HC-Z120Widest diesel flail | 1200 mm | KOOP 195 | Diesel | Remote / manual | 400 m | 347 kg | View |
Other product lines
All 33 models











